| Product Code: | 1003724 | Company Code: | 100833 | Last Update: | 2022/04/07 | ||
| ******* | ******************** | Product Category | |||||
| Name of Product | Yuzu no Mura (Soy Sauce Vinagerette Yuzu flavor) | JAN Code | |||||
| Quantity per Case | 20 | Minimum Order | Shelf Life | 180 days | |||
| Domestic Retail Price | ¥600 | Storage Condition | Normal Temprature ( ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting | |
|
×
|
| Detailed Product Information | ||||||||
| Weight/Size | Weight | Length | Width | Hight | ||||
| Piece | g | cm | cm | cm | ||||
| Pack | g | cm | cm | cm | ||||
| Case | 17 | kg | 40.5 | cm | 32.5 | cm | 25.5 | cm |
| Product Characteristics | Ponzu soy sauce with bonito broth. It is recommended not only as a saucer for hot pots, but also as a sauce for dressings and gyoza. The refreshing scent of yuzu is an appetizing gem. |
|||||||
| Serving Suggestion | Please use it as a dressing for hot pot sauce, raw vegetables, as a sauce for dumplings, and as a substitute for soy sauce. | |||||||
| Highlight and Warning | ||||||||
| Sales Period | Year Round | |||||||
| Intended Use | General retail | |||||||
| Overview Information | ||
| Name | Yuzu no Mura (Soy Sauce Vinagerette Yuzu flavor) | |
| Ingredients |
Soy sauce, brewed vinegar, yuzu juice, high fructose corn syrup, flavor ingredients, mirin, seasonings, alcohol, sweeteners |
|
| Additives | ||
| Origin of Major Ingredients | ||
| Net Content | 500ml | |
| Storage Condition | Please store away from heat and direct sunlight. After opening, store in refrigterator. | |
| Certification Mark | ||
| Manufacturing Plant Information | |||||
| Manufacturing Company | UMAJI AGRICULTURAL COOPERATIVE | ||||
| Location | Umaji village, Kochi | ||||
| PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
| Approval & Certification | |||||
| Company | UMAJI AGRICULTURAL COOPERATIVE | HP | http://www.yuzu.or.jp | ||