| Product Code: | 1003684 | Company Code: | 100814 | Last Update: | 2022/03/18 | ||
| ******* | ******************** | Product Category | |||||
| Name of Product | Shimanto Eel Kabayaki 110g | JAN Code | |||||
| Quantity per Case | 70 | Minimum Order | Shelf Life | 180 days | |||
| Domestic Retail Price | ¥ | Storage Condition | Frozen ( ℃ and below) | Frozen/Chilled Classification | Yes | Shelf Life after defrosting | |
|
×
|
| Detailed Product Information | ||||||||
| Weight/Size | Weight | Length | Width | Hight | ||||
| Piece | g | cm | cm | cm | ||||
| Pack | g | cm | cm | cm | ||||
| Case | 1 | kg | 48.5 | cm | 36.5 | cm | 23 | cm |
| Product Characteristics | 100% pure Kochi prefecture Shimanto glass eels caught at the mouth of the Shimanto River, the last clear stream in Japan, and raised in the river's clear groundwater. Fed a special food mix that includes Shimanto green seaweed. Baked softly four times with a secret additive-free sauce that has been passed down for more than 40 years since its establishment, and finally it was baked firmly and fragrantly over a charcoal fire using charcoal from the local Shimanto Town. |
|||||||
| Serving Suggestion | Hot plate: Take it out of the bag, cover with sauce, and bake it once or twice with the skin facing down. Toaster oven: Take it out of the bag, put it on aluminum foil with the skin down, bake it for a few minutes, and cover with sauce. (Approximately 5 to 7 minutes) Microwave: Take it out of the bag, transfer it to a plate and enclose with saran wrap. (Approximately 1-2 minutes) |
|||||||
| Highlight and Warning | After thawing, please enjoy as soon as possible. | |||||||
| Sales Period | Year Round | |||||||
| Intended Use | General retail、EC・gift | |||||||
| Overview Information | ||
| Name | Shimanto Eel Kabayaki 110g | |
| Ingredients |
Eel (produced in Kochi Prefecture), soy sauce, mirin, glucose-fructose liquid sugar, fermented seasonings, sugar, starch, starch syrup, fish sauce. (May contain other such raw materials as soybeans and wheat) |
|
| Additives | ||
| Origin of Major Ingredients | ||
| Net Content | 110 g | |
| Storage Condition | Frozen below -18 ℃ | |
| Certification Mark | ||
| Manufacturing Plant Information | |||||
| Manufacturing Company | |||||
| Location | |||||
| PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
| Approval & Certification | |||||
| Company | Shimanto Unagi Hanbai Co.,Ltd | HP | http://www.shimanto-unagi.com/user_data/shimanto-eel/shimanto-eel-en.html | ||