| Product Code: | 1003683 | Company Code: | 100813 | Last Update: | 2022/03/18 | ||
| ******* | ******************** | Product Category | |||||
| Name of Product | Grated domestic golden ginger 80g | JAN Code | |||||
| Quantity per Case | 30 | Minimum Order | Shelf Life | 180 days | |||
| Domestic Retail Price | ¥300 | Storage Condition | Normal Temprature ( ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting | |
|
×
|
| Detailed Product Information | ||||||||
| Weight/Size | Weight | Length | Width | Hight | ||||
| Piece | g | cm | cm | cm | ||||
| Pack | g | cm | cm | cm | ||||
| Case | 6 | kg | 5.1 | cm | 5.1 | cm | 7.8 | cm |
| Product Characteristics | 100% domestic ginger. Limited to domestic ginger that is colorful and has a strong flavor. Processed to have a freshly grated flavor. The label helps prevent bottle breakage and a gives sense of luxury. No coloring agents are used. |
|||||||
| Serving Suggestion | Can be used when making hot or cold tofu dishes, gyoza, udon and ramen, kimchi, stir-fried vegetables, or any grilled meat. |
|||||||
| Highlight and Warning | ||||||||
| Sales Period | Year Round | |||||||
| Intended Use | General retail、EC・gift | |||||||
| Overview Information | ||
| Name | Grated domestic golden ginger 80g | |
| Ingredients |
Ginger, salt, vinegar, alcohol, ph modifier, antioxidants (vitamin C), mustard extract, hops extract |
|
| Additives | ||
| Origin of Major Ingredients | ||
| Net Content | 80 g | |
| Storage Condition | Please store away from direct sunlight and high temperature and humidity. | |
| Certification Mark | ||
| Manufacturing Plant Information | |||||
| Manufacturing Company | SAKATA NOBUO Shoten, Co., Ltd. | ||||
| Location | |||||
| PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
| Approval & Certification | |||||
| Company | SAKATA NOBUO Corporation | HP | http://www.kochi-sakata.co.jp | ||