| Product Code: | 1003682 | Company Code: | 100813 | Last Update: | 2022/03/18 | ||
| ******* | ******************** | Product Category | |||||
| Name of Product | Kogane ginger syrup | JAN Code | |||||
| Quantity per Case | 12 | Minimum Order | Shelf Life | 365 days | |||
| Domestic Retail Price | ¥1200 | Storage Condition | Normal Temprature ( ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting | |
|
×
|
| Detailed Product Information | ||||||||
| Weight/Size | Weight | Length | Width | Hight | ||||
| Piece | g | cm | cm | cm | ||||
| Pack | g | cm | cm | cm | ||||
| Case | 6.2 | kg | 24.7 | cm | 18.7 | cm | 21.4 | cm |
| Product Characteristics | A ginger syrup made from Kochi prefecture's golden ginger juice with a well-balanced blend of Kochi prefecture's Takuma sudachi "Naoshichi" juice. It is a 100% domestically produced product (sugar uses Hokkaido beet) that does not use additives such as flavors, colorings, and preservatives. |
|||||||
| Serving Suggestion | * Should be diluted with carbonated water or hot water before drinking. * Can be added to desert recipies for a special flavoring. * Yogurt topping, etc. |
|||||||
| Highlight and Warning | Be careful not to crack the glass container. | |||||||
| Sales Period | Year Round | |||||||
| Intended Use | General retail、EC・gift | |||||||
| Overview Information | ||
| Name | Kogane ginger syrup | |
| Ingredients |
Sugar (Hokkaido), ginger (Kochi), Takuma Sudachi (naoshichi), fruit juice (Kochi) |
|
| Additives | ||
| Origin of Major Ingredients | ||
| Net Content | 200 ml | |
| Storage Condition | After opening please keep in the refrigerator. | |
| Certification Mark | ||
| Manufacturing Plant Information | |||||
| Manufacturing Company | SAKATA NOBUO Shoten, Co., Ltd. | ||||
| Location | Konan city, Kochi | ||||
| PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
| Approval & Certification | Iso,GGAP | ||||
| Company | SAKATA NOBUO Corporation | HP | http://www.kochi-sakata.co.jp | ||