| Product Code: | 1003680 | Company Code: | 100811 | Last Update: | 2022/03/18 | ||
| ******* | ******************** | Product Category | |||||
| Name of Product | Yuzu dressing | JAN Code | |||||
| Quantity per Case | 24 | Minimum Order | Shelf Life | 8 months | |||
| Domestic Retail Price | ¥ | Storage Condition | Normal Temprature ( ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting | |
|
×
|
| Detailed Product Information | ||||||||
| Weight/Size | Weight | Length | Width | Hight | ||||
| Piece | g | cm | cm | cm | ||||
| Pack | g | cm | cm | cm | ||||
| Case | 6.5 | kg | 37 | cm | 25 | cm | 16 | cm |
| Product Characteristics | A fragrant dressing using good quality olive oil. The sourness of yuzu is refreshing and goes well with white fish. |
|||||||
| Serving Suggestion | Sprinkle on raw vegetables as is. For seared beef, sautéed meat and fish, and marinated fish. Perfect for fried meat and fish. |
|||||||
| Highlight and Warning | Refrigerate after opening. | |||||||
| Sales Period | Year Round | |||||||
| Intended Use | General retail | |||||||
| Overview Information | ||
| Name | Yuzu dressing | |
| Ingredients |
Edible olive oil (Spain production), yuzu fruit juice, sugar, vinegar, edible vegetable oil, eggs, salt, protein hydrolyzate, spices / spice extracts. (May include soy, wheat, eggs in part) |
|
| Additives | ||
| Origin of Major Ingredients | YUZU (Kochi ) | |
| Net Content | 200ml | |
| Storage Condition | Avoid direct sunlight, please store at room temperature. | |
| Certification Mark | ||
| Manufacturing Plant Information | |||||
| Manufacturing Company | |||||
| Location | Konan-city, Kochi | ||||
| PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
| Approval & Certification | |||||
| Company | Kochi Tokusanhin Hanbai Co.,Ltd | HP | http://kochi-tokusan.com | ||