| Product Code: | 1003676 | Company Code: | 100808 | Last Update: | 2022/03/16 | ||
| ******* | ******************** | Product Category | |||||
| Name of Product | Ginger milk chocolate | JAN Code | |||||
| Quantity per Case | 20 | Minimum Order | Shelf Life | 240 days | |||
| Domestic Retail Price | ¥1000 | Storage Condition | Normal Temprature ( ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting | |
|
×
|
| Detailed Product Information | ||||||||
| Weight/Size | Weight | Length | Width | Hight | ||||
| Piece | 48 | g | 12 | cm | 12 | cm | 1.8 | cm |
| Pack | g | cm | cm | cm | ||||
| Case | kg | 35 | cm | 36 | cm | 9 | cm | |
| Product Characteristics | A collaboration product using ginger from Kochi prefecture, which boasts the highest production in Japan, and high-class chocolate. Ginger powder is processed using carefully selected ginger, and chocolate is couverture. This produces a full-fledged ginger chocolate with a modest sweetness suitable for adults. Jersey milk is used for to create a mellow taste. |
|||||||
| Serving Suggestion | This collaboration between Couverture's high-class chocolate and ginger, sets it apart from conventional chocolate. The brown package design and foil logo creates a sense of luxury. Great for souvenirs and gifts. |
|||||||
| Highlight and Warning | ||||||||
| Sales Period | Year Round | |||||||
| Intended Use | General retail、EC・gift | |||||||
| Overview Information | ||
| Name | Ginger milk chocolate | |
| Ingredients |
Cocoa mass, sugar, cocoa butter, ginger powder, butter, cream / lecithin, flavoring (some include milk and soybeans) |
|
| Additives | ||
| Origin of Major Ingredients | ||
| Net Content | 48 g(12pieces) | |
| Storage Condition | Please store below 28 ℃ and away from direct sunlight, heat, and humidity. | |
| Certification Mark | ||
| Manufacturing Plant Information | |||||
| Manufacturing Company | Hiruzen Milky Co., Ltd. | ||||
| Location | Hiruzen Maniwa-city, Okayama | ||||
| PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
| Approval & Certification | |||||
| Company | SS Co.,Ltd | HP | |||