| Product Code: | 1003660 | Company Code: | 100796 | Last Update: | 2022/05/18 | ||
| ******* | ******************** | Product Category | |||||
| Name of Product | sea salt gelato | JAN Code | |||||
| Quantity per Case | 16 | Minimum Order | Shelf Life | ||||
| Domestic Retail Price | ¥227 | Storage Condition | Frozen ( ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting | |
|
×
|
| Detailed Product Information | ||||||||
| Weight/Size | Weight | Length | Width | Hight | ||||
| Piece | g | cm | cm | cm | ||||
| Pack | g | cm | cm | cm | ||||
| Case | 23 | kg | 35.7 | cm | 17.8 | cm | 9.7 | cm |
| Product Characteristics | We use "sun salt" made by drying the seawater of Tosa Bay only with sunlight and wind. The beautiful blue color reminds us of Tosa Bay. |
|||||||
| Serving Suggestion | Especially in the summer season, a refreshing ice cream ideal for replenishing your salt levels after getting out of the bath. |
|||||||
| Highlight and Warning | ||||||||
| Sales Period | Year Round | |||||||
| Intended Use | General retail | |||||||
| Overview Information | ||
| Name | sea salt gelato | |
| Ingredients |
Milk, sugar, dairy products, sun-dried seasalt, emulsifiers, stabilizers (polysaccharide thickener), fragrance, spirulina dye |
|
| Additives | ||
| Origin of Major Ingredients | ||
| Net Content | 115ml | |
| Storage Condition | Please store below -18 ℃ | |
| Certification Mark | ||
| Manufacturing Plant Information | |||||
| Manufacturing Company | Kochi Ice Co. Ltd | ||||
| Location | Ino town, Kochi | ||||
| PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
| Approval & Certification | |||||
| Company | Kochi Ice Co.Ltd | HP | https://www.kochi-ice.net/company/ | ||