| Product Code: | 1003658 | Company Code: | 100796 | Last Update: | 2022/04/14 | ||
| ******* | ******************** | Product Category | |||||
| Name of Product | Yuzu sorbet | JAN Code | |||||
| Quantity per Case | 16 | Minimum Order | Shelf Life | ||||
| Domestic Retail Price | ¥180 | Storage Condition | Frozen (-18 ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting | |
|
×
|
| Detailed Product Information | ||||||||
| Weight/Size | Weight | Length | Width | Hight | ||||
| Piece | g | cm | cm | cm | ||||
| Pack | g | cm | cm | cm | ||||
| Case | 1.7 | kg | 35.7 | cm | 17.8 | cm | 8.7 | cm |
| Product Characteristics | Sorbet using yuzu from Kochi prefecture. You can enjoy the refreshing sweetness and scent of yuzu. Delicious on a hot summer day, but also after taking a bath or after a hotpot meal in the winter. |
|||||||
| Serving Suggestion | Delicious on a hot summer day, but also after a finishing a hotpot meal in the winter. |
|||||||
| Highlight and Warning | Please keep Frozen below -18 ℃. | |||||||
| Sales Period | Year Round | |||||||
| Intended Use | General retail | |||||||
| Overview Information | ||
| Name | Yuzu sorbet | |
| Ingredients |
Sugar mixed glucose Fructose liquid sugar, yuzu juice, yuzu peel, glucose, powdered starch syrup, stabilizer (thickening polysaccharide) |
|
| Additives | ||
| Origin of Major Ingredients | Yuzu Juice (Kochi) | |
| Net Content | 115ml | |
| Storage Condition | Please keep Frozen below -18 ℃. | |
| Certification Mark | ||
| Manufacturing Plant Information | |||||
| Manufacturing Company | Kochi Ice Co. Ltd | ||||
| Location | Ino town, Kochi | ||||
| PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
| Approval & Certification | |||||
| Company | Kochi Ice Co.Ltd | HP | https://www.kochi-ice.net/company/ | ||