| Product Code: | 1003647 | Company Code: | 100790 | Last Update: | 2022/03/11 | ||
| ******* | ******************** | Product Category | |||||
| Name of Product | PAPAYA & YUZU DRESSING | JAN Code | |||||
| Quantity per Case | 24 | Minimum Order | Shelf Life | 180 days | |||
| Domestic Retail Price | ¥480 | Storage Condition | Normal Temprature ( ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting | |
|
×
|
| Detailed Product Information | ||||||||
| Weight/Size | Weight | Length | Width | Hight | ||||
| Piece | g | 7 | cm | 7 | cm | 16 | cm | |
| Pack | g | cm | cm | cm | ||||
| Case | 9 | kg | 29 | cm | 22 | cm | 19 | cm |
| Product Characteristics | We use plenty of papaya from Kochi prefecture and yuzu from Kitagawa village in Kochi to bring out the balance of sourness and finish it with a distinctive taste. |
|||||||
| Serving Suggestion | Serve over seafood pasta, hamburger sauce, steak sauce, fried whitefish, any kind of carpaccio, or vegetable salad. |
|||||||
| Highlight and Warning | ||||||||
| Sales Period | Year Round | |||||||
| Intended Use | ||||||||
| Overview Information | ||
| Name | PAPAYA & YUZU DRESSING | |
| Ingredients |
papaya(domestic), edible vegetable oils and fats, onions, soy sauce(including wheat and soy beans), sugar, brewed vinegar, yuzu juice, salt |
|
| Additives | ||
| Origin of Major Ingredients | ||
| Net Content | 300ml | |
| Storage Condition | Stored at room temperature away from sunlight and humidity | |
| Certification Mark | ||
| Manufacturing Plant Information | |||||
| Manufacturing Company | GRAZIEMILLE CO., LTD | ||||
| Location | Kochi city, Kochi | ||||
| PL Insurance | No | Metal Detector | Yes | X-Ray Detector | No |
| Approval & Certification | |||||
| Company | GRAZIEMILLE CO.,LTD | HP | http://graziemille.info | ||