| Product Code: | 1003644 | Company Code: | 100789 | Last Update: | 2022/05/13 | ||
| ******* | ******************** | Product Category | |||||
| Name of Product | Millet Biscuit & Kenpi Pair Pack | JAN Code | |||||
| Quantity per Case | 12 | Minimum Order | Shelf Life | 210 days | |||
| Domestic Retail Price | ¥210 | Storage Condition | Normal Temprature ( ℃ and below) | Frozen/Chilled Classification | No | Shelf Life after defrosting | |
|
×
|
| Detailed Product Information | ||||||||
| Weight/Size | Weight | Length | Width | Hight | ||||
| Piece | g | cm | cm | cm | ||||
| Pack | g | cm | cm | cm | ||||
| Case | kg | cm | cm | cm | ||||
| Product Characteristics | Combining famous sweets from Kochi prefecture and using manga characters from popular writers. | |||||||
| Serving Suggestion | Snack for all ages. | |||||||
| Highlight and Warning | ||||||||
| Sales Period | Year Round | |||||||
| Intended Use | General retail、EC・gift | |||||||
| Overview Information | ||
| Name | ||
| Ingredients |
Mire Biscuit : wheat flour, sugar, shortning(rice oil, rapeseed oil, palm oil), vegetable oil, grape sugar, salt, leavening agent, deep sea water, oilgosaccharide(some of the raw materials include soybeans) Kenpi : sweet poteto, vegetable oil |
|
| Additives | ||
| Origin of Major Ingredients | ||
| Net Content | 100 g | |
| Storage Condition | Please store in high temperature away from direct sunlight. | |
| Certification Mark | ||
| Manufacturing Plant Information | |||||
| Manufacturing Company | Amino Ace Co., Ltd | ||||
| Location | Kochi city, Kochi | ||||
| PL Insurance | No | Metal Detector | No | X-Ray Detector | No |
| Approval & Certification | |||||
| Company | Amino Ace Co., Ltd. | HP | http://www.aminoace.com/index.html | ||